POLI 461: US FOREIGN POLICY TOWARDS AFRICA
INTERIM ASSESSMENT MARKS
MAIN CAMPUS
MAIN CAMPUS
10369252 | 19 | 10412621 | 23 | |||||||||||
10375437 | 26 | 10412926 | 20 | |||||||||||
10381337 | 21 | 10413162 | 28 | |||||||||||
10381429 | 24 | 10413245 | 24 | |||||||||||
10386533 | 21 | 10413554 | 23 | |||||||||||
10397690 | 26 | 10413669 | 20 | |||||||||||
10398510 | 22 | 10413682 | 23 | |||||||||||
10398528 | 26 | 10414048 | 22 | |||||||||||
10398701 | 26 | 10414309 | 20 | |||||||||||
10399011 | 23 | 10414572 | 21 | |||||||||||
10399114 | 26 | 10414723 | 23 | |||||||||||
10399353 | 21 | 10414724 | 22 | |||||||||||
10399428 | 20 | 10414918 | 28 | |||||||||||
10399523 | 26 | 10415058 | 27 | |||||||||||
10399605 | 21 | 10415388 | 21 | |||||||||||
10400057 | 24 | 10415629 | 25 | |||||||||||
10400161 | 23 | 10415657 | 18 | |||||||||||
10400213 | 25 | 10415766 | 20 | |||||||||||
10400689 | 20 | 10416283 | 23 | |||||||||||
10401241 | 21 | 10416319 | 22 | |||||||||||
10401533 | 24 | 10416440 | 24 | |||||||||||
10401684 | 25 | 10416728 | 20 | |||||||||||
10401702 | 21 | 10416887 | 24 | |||||||||||
10401878 | 20 | 10417355 | 24 | |||||||||||
10402483 | 25 | 10417483 | 26 | |||||||||||
10402753 | 23 | 10417556 | 25 | |||||||||||
10402817 | 25 | 10417590 | 22 | |||||||||||
10403314 | 23 | 10417830 | 26 | |||||||||||
10403513 | 23 | 10417841 | 20 | |||||||||||
10404345 | 24 | 10417895 | 21 | |||||||||||
10404357 | 22 | 10418001 | 22 | |||||||||||
10404559 | 23 | 10418213 | 23 | |||||||||||
10404847 | 15 | 10418627 | 21 | |||||||||||
10405266 | 25 | 10418756 | 19 | |||||||||||
10405549 | 25 | 10419105 | 21 | |||||||||||
10405572 | 18 | 10419714 | 22 | |||||||||||
10405634 | 20 | 10419800 | 20 | |||||||||||
10405741 | 20 | 10420210 | 21 | |||||||||||
10405760 | 23 | 10420334 | 23 | |||||||||||
10405791 | 22 | 10420337 | 22 | |||||||||||
10405838 | 20 | 10420453 | 24 | |||||||||||
10406314 | 24 | 10420606 | 20 | |||||||||||
10406325 | 20 | 10421305 | 23 | |||||||||||
10406622 | 23 | 10421648 | 19 | |||||||||||
10406756 | 21 | 10422030 | 24 | |||||||||||
10406928 | 20 | 10422088 | 21 | |||||||||||
10406953 | 18 | 10422564 | 15 | |||||||||||
10407009 | 24 | 10422965 | 19 | |||||||||||
10407012 | 18 | 10424678 | 28 | |||||||||||
10407146 | 24 | 10424998 | 20 | |||||||||||
10407305 | 18 | 10425686 | 23 | |||||||||||
10407338 | 23 | 10426220 | 23 | |||||||||||
10407505 | 22 | 10426220 | 22 | |||||||||||
10407663 | 23 | 10426436 | 22 | |||||||||||
10407946 | 22 | 10428981 | 26 | |||||||||||
10407987 | 25 | 10430497 | 17 | |||||||||||
10407997 | 23 | 10432918 | 23 | |||||||||||
10408672 | 20 | 10550391 | 29 | |||||||||||
10408695 | 27 | 10552831 | 24 | |||||||||||
10408760 | 21 | 10552862 | 26 | |||||||||||
10408847 | 23 | 10552866 | 25 | |||||||||||
10409280 | 22 | 10552872 | 28 | |||||||||||
10410404 | 21 | 10552881 | 25 | |||||||||||
10410413 | 24 | 10552882 | 26 | |||||||||||
10410438 | 22 | 10553611 | 22 | |||||||||||
10410906 | 20 | 10554553 | 25 | |||||||||||
10411074 | 24 | 10554555 | 24 | |||||||||||
10411568 | 20 | 10555049 | 21 | |||||||||||
10411867 | 22 | 10398364 | 21 | |||||||||||
10412025 | 21 |
No comments:
Post a Comment