INDEX NUMBER | SCORE |
10479931 | 20 |
10487789 | 18 |
10493020 | 19 |
10494852 | 22 |
10468681 | 20 |
10486351 | 20 |
10487185 | 23 |
10467809 | 26 |
10461203 | 21 |
10470326 | 21 |
10482640 | 20 |
10465639 | 23 |
10466137 | 24 |
10470642 | 22 |
10462784 | 21 |
10475958 | 21 |
10473631 | 20 |
10492810 | 22 |
10495644 | 21 |
10463137 | 20 |
10455503 | 20 |
10456039 | 21 |
10461301 | 22 |
10412456 | 22 |
10487201 | 20 |
10495638 | 20 |
10472543 | 20 |
10473459 | 24 |
10482039 | 20 |
10490305 | 10 |
10460196 | 20 |
10457389 | 24 |
10459181 | 20 |
10466777 | 20 |
10457995 | 23 |
10491458 | 20 |
10487841 | 18 |
10460841 | 24 |
10483998 | 19 |
10460599 | 20 |
10471384 | 22 |
10484569 | 23 |
10484859 | 22 |
10490725 | 15 |
10493079 | 25 |
10462331 | 23 |
10493489 | 16 |
10460451 | 20 |
10474109 | 23 |
10483616 | 22 |
10461557 | 19 |
10463085 | 20 |
10468202 | 17 |
10485425 | 23 |
10478991 | 21 |
10469138 | 21 |
10493607 | 21 |
10488139 | 20 |
10460729 | 22 |
10486765 | 21 |
10484392 | 19 |
10475358 | 19 |
10463124 | 22 |
10494586 | 22 |
10479999 | 24 |
10474640 | 21 |
10465829 | 21 |
10486991 | 23 |
10484803 | 18 |
10482070 | 24 |
10474421 | 22 |
10475871 | 20 |
10484779 | 19 |
10475863 | 20 |
10482621 | 18 |
10479582 | 10 |
10488952 | 18 |
10471900 | 21 |
10451022 | 15 |
10457187 | 19 |
10451109 | 25 |
10485197 | 24 |
10465598 | 18 |
10459371 | 22 |
10474704 | 20 |
10462263 | 23 |
10454379 | 19 |
10487225 | 23 |
10482081 | 23 |
10490187 | 18 |
10455725 | 22 |
10484502 | 20 |
10504147 | 20 |
10456147 | 22 |
10471582 | 26 |
10471055 | 18 |
10490133 | 25 |
10470819 | 18 |
10468471 | 22 |
10465662 | 18 |
10460205 | 18 |
10488743 | 20 |
10468242 | 20 |
10462749 | 23 |
10468393 | 24 |
10477428 | 22 |
10454427 | 24 |
10487493 | 26 |
10456632 | 24 |
10454780 | 22 |
10454783 | 22 |
10458869 | 22 |
10479399 | 20 |
10480625 | 26 |
10450452 | 20 |
10455565 | 26 |
10465428 | 22 |
10482499 | 20 |
10478221 | 18 |
10484451 | 22 |
10461608 | 20 |
10457640 | 20 |
10494583 | 26 |
10481823 | 24 |
10487063 | 24 |
10473195 | 25 |
10456342 | 20 |
10474140 | 18 |
10483772 | 24 |
10493602 | 22 |
10483602 | 20 |
10455466 | 18 |
10495722 | 22 |
10492242 | 18 |
10465996 | 16 |
10451700 | 20 |
10451006 | 20 |
10492086 | 18 |
10464687 | 20 |
10461820 | 18 |
10459962 | 22 |
10496496 | 20 |
10485802 | 18 |
10457708 | 20 |
10471196 | 20 |
10457091 | 20 |
10458462 | 18 |
10454380 | 20 |
10488098 | 20 |
10467642 | 20 |
10470214 | 18 |
10464382 | 22 |
10486848 | 18 |
10446766 | 20 |
10479237 | 20 |
10477056 | 22 |
10448246 | 22 |
10457834 | 20 |
10463602 | 22 |
10457176 | 24 |
10482324 | 24 |
10478880 | 24 |
10482590 | 22 |
10487316 | 22 |
10490892 | 18 |
10457806 | 20 |
10487705 | 20 |
10490651 | 20 |
10473975 | 22 |
10463770 | 22 |
10473370 | 22 |
10496350 | 26 |
10478415 | 18 |
10483769 | 20 |
10495693 | 20 |
10495693 | 20 |
10461710 | 20 |
10489326 | 22 |
10455710 | 24 |
10490522 | 22 |
10475793 | 18 |
10480288 | 18 |
10490870 | 22 |
10491490 | 12 |
10483670 | 22 |
10467671 | 20 |
10462854 | 22 |
10474865 | 24 |
10471941 | 18 |
10455665 | 23 |
10495291 | 20 |
10466695 | 24 |
10491465 | 22 |
10467861 | 20 |
10451548 | 24 |
10452718 | 24 |
10457902 | 24 |
10460154 | 22 |
10492472 | 24 |
10457824 | 22 |
10491764 | 22 |
10479833 | 22 |
10457042 | 20 |
10488120 | 20 |
10475380 | 22 |
10457277 | 20 |
10495904 | 20 |
10460351 | 23 |
10485596 | 24 |
10487897 | 24 |
10488456 | 20 |
10469234 | 23 |
10478884 | 22 |
10446834 | 20 |
10493964 | 17 |
10486210 | 24 |
10473486 | 22 |
10469074 | 21 |
10456407 | 20 |
10468788 | 21 |
10478865 | 25 |
10475024 | 23 |
10487692 | 25 |
10482483 | 22 |
10471468 | 24 |
10479754 | 23 |
10475975 | 20 |
10447344 | 23 |
10485622 | 20 |
10404730 | 14 |
10482739 | 21 |
10468204 | 24 |
10466590 | 20 |
10456501 | 24 |
10484249 | 23 |
10458266 | 21 |
10454997 | 21 |
10481942 | 20 |
10484015 | 22 |
10477352 | 21 |
10490803 | 21 |
10493767 | 23 |
10483203 | 21 |
10482606 | 20 |
10455394 | 22 |
10494432 | 23 |
10459132 | 20 |
10489972 | 20 |
10467234 | 19 |
10466785 | 22 |
10485364 | 22 |
10455887 | 20 |
10488704 | 23 |
10476131 | 18 |
10450711 | 21 |
10461724 | 19 |
10483888 | 24 |
10474342 | 21 |
10454442 | 22 |
10475920 | 20 |
10462548 | 20 |
10456519 | 21 |
10461240 | 21 |
10478768 | 21 |
10477726 | 21 |
10455524 | 20 |
10458020 | 20 |
10478609 | 22 |
10459212 | 16 |
10466845 | 21 |
10488652 | 25 |
10492410 | 24 |
10472604 | 18 |
10462390 | 20 |
10459970 | 18 |
10455486 | 20 |
10474307 | 21 |
10482269 | 20 |
10455893 | 20 |
10462114 | 20 |
10466255 | 22 |
10484428 | 22 |
10472553 | 18 |
10456749 | 20 |
10464373 | 16 |
10483387 | 18 |
10479907 | 20 |
10467255 | 15 |
10487957 | 15 |
10455604 | 18 |
10484250 | 18 |
10471855 | 20 |
10462318 | 23 |
10461039 | 20 |
10457124 | 20 |
10494059 | 16 |
10462958 | 15 |
10461363 | 22 |
10475332 | 20 |
10472554 | 26 |
10475332 | 20 |
10480672 | 22 |
10459776 | 25 |
10475231 | 22 |
10472425 | 23 |
10469071 | 20 |
10469773 | 22 |
10462747 | 23 |
10461822 | 17 |
10469010 | 20 |
10479692 | 20 |
10461829 | 20 |
10472246 | 24 |
10488882 | 18 |
10473873 | 20 |
10460106 | 22 |
10460000 | 16 |
10468688 | 20 |
10465370 | 23 |
10479716 | 23 |
10461646 | 21 |
10445440 | 22 |
10476309 | 19 |
10481762 | 17 |
10467562 | 15 |
10340650 | 18 |
10482484 | 22 |
10460426 | 20 |
10451600 | 20 |
10464012 | 19 |
10461868 | 20 |
10491401 | 21 |
10471578 | 12 |
10484263 | 18 |
10448282 | 22 |
10465934 | 19 |
10489308 | 19 |
10454848 | 24 |
10467638 | 22 |
10472069 | 20 |
10454808 | 23 |
10479782 | 20 |
10343877 | 20 |
10487516 | 22 |
10458742 | 21 |
10460066 | 21 |
10455433 | 20 |
10470448 | 24 |
10450734 | 10 |
10476202 | 17 |
10457970 | 23 |
10459824 | 24 |
10463927 | 22 |
10471631 | 20 |
10490880 | 22 |
10463828 | 20 |
10496037 | 22 |
10467083 | 22 |
10477141 | 23 |
10471920 | 20 |
10457368 | 26 |
10455302 | 18 |
10468691 | 21 |
10484317 | 20 |
10490764 | 23 |
10482482 | 23 |
10481271 | 20 |
10471065 | 18 |
10462711 | 20 |
10473721 | 24 |
10456478 | 22 |
10486770 | 23 |
10474815 | 25 |
10471627 | 25 |
10463349 | 24 |
10473562 | 20 |
10489229 | 25 |
10495295 | 23 |
10492396 | 23 |
10493995 | 22 |
10453417 | 20 |
10463953 | 21 |
10456365 | 24 |
10448511 | 19 |
10454545 | 24 |
10475489 | 24 |
10464767 | 22 |
10485549 | 23 |
10488933 | 20 |
10489507 | 21 |
10463775 | 25 |
10458035 | 20 |
10399260 | 23 |
10460586 | 24 |
10466235 | 25 |
10458369 | 20 |
10470842 | 25 |
10494220 | 10 |
10460622 | 20 |
10460794 | 19 |
10489264 | 21 |
10487408 | 20 |
10471340 | 22 |
10482280 | 20 |
10476905 | 19 |
10459790 | 19 |
10492029 | 20 |
10461889 | 20 |
10455241 | 25 |
10446665 | 21 |
10476393 | 22 |
10454815 | 23 |
10457216 | 18 |
10483359 | 21 |
10488053 | 22 |
10469896 | 19 |
10445737 | 21 |
10474097 | 16 |
10467278 | 21 |
10484670 | 20 |
10495409 | 24 |
10455017 | 15 |
10455615 | 25 |
10458023 | 20 |
10464023 | 22 |
10481676 | 20 |
10454655 | 18 |
10473455 | 19 |
10479897 | 23 |
10467103 | 24 |
10385907 | 23 |
10478398 | 10 |
10495581 | 18 |
10446397 | 15 |
10485990 | 15 |
10487539 | 13 |
10484435 | 21 |
10474468 | 23 |
10477346 | 19 |
10471422 | 22 |
10463940 | 24 |
10454544 | 18 |
10465549 | 20 |
10463319 | 21 |
10475527 | 22 |
10483105 | 20 |
10464181 | 23 |
10455297 | 21 |
10464389 | 21 |
10474034 | 21 |
10469931 | 20 |
10460048 | 22 |
10490519 | 21 |
10461165 | 20 |
10481213 | 23 |
10474807 | 23 |
10459891 | 25 |
10494777 | 24 |
10468301 | 24 |
10488596 | 19 |
10491383 | 21 |
10455235 | 18 |
10459144 | 24 |
10474677 | 24 |
10480514 | 20 |
10459822 | 20 |
10461687 | 22 |
10457635 | 25 |
10484846 | 18 |
10459630 | 22 |
10463192 | 20 |
10468013 | 20 |
10464100 | 21 |
10490040 | 24 |
10477480 | 20 |
10467743 | 20 |
10469991 | 20 |
10460312 | 24 |
10478651 | 20 |
10456853 | 25 |
10491233 | 19 |
10466892 | 23 |
10474454 | 19 |
10475046 | 25 |
10490237 | 21 |
10467357 | 18 |
10469365 | 21 |
10479249 | 20 |
10464290 | 24 |
10458991 | 20 |
10455553 | 19 |
10491471 | 19 |
10474968 | 20 |
10477517 | 20 |
10454940 | 22 |
10453071 | 15 |
10496331 | 23 |
10452987 | 22 |
10458613 | 23 |
10455347 | 20 |
10470385 | 23 |
10474613 | 20 |
10461916 | 24 |
10489089 | 20 |
10473425 | 20 |
10486921 | 16 |
10480825 | 20 |
10467361 | 20 |
10469201 | 23 |
10461835 | 22 |
10486167 | 25 |
10456157 | 22 |
10491655 | 24 |
10478401 | 20 |
10465445 | 20 |
10482235 | 20 |
10457737 | 24 |
10477291 | 23 |
10492940 | 22 |
10455549 | 18 |
10446795 | 20 |
10477539 | 22 |
10440811 | 22 |
10483303 | 20 |
10474598 | 20 |
10385677 | 20 |
10474764 | 20 |
10463611 | 18 |
10486999 | 22 |
10488275 | 18 |
10457987 | 26 |
10471229 | 20 |
10460827 | 20 |
10458374 | 20 |
10472950 | 22 |
10469147 | 23 |
10460211 | 22 |
10460718 | 16 |
10493616 | 18 |
10493073 | 23 |
10495361 | 23 |
10461337 | 22 |
10456822 | 20 |
10469780 | 23 |
10494748 | 22 |
10455542 | 21 |
10455809 | 22 |
10489656 | 22 |
10466034 | 21 |
10464690 | 20 |
10475676 | 23 |
10483021 | 24 |
10473554 | 23 |
10469750 | 23 |
10484799 | 21 |
10458036 | 21 |
10450902 | 15 |
10456703 | 22 |
10489922 | 24 |
10490286 | 20 |
10456549 | 22 |
10492608 | 18 |
10496327 | 22 |
10474972 | 20 |
10456075 | 20 |
10458612 | 18 |
10470219 | 22 |
10459404 | 20 |
10476125 | 23 |
10456791 | 22 |
10488349 | 24 |
10491181 | 25 |
10481566 | 20 |
10477977 | 25 |
10414374 | 18 |
10466380 | 20 |
10450557 | 22 |
10494711 | 20 |
10461353 | 24 |
10463328 | 22 |
10495509 | 24 |
10457447 | 24 |
10453419 | 23 |
10494300 | 22 |
10479191 | 24 |
10482281 | 25 |
10465556 | 20 |
10465046 | 25 |
10488329 | 19 |
10489717 | 20 |
10487656 | 22 |
10455450 | 20 |
10476350 | 24 |
10487121 | 26 |
10474184 | 24 |
10483905 | 20 |
10466166 | 24 |
10472511 | 24 |
10487722 | 26 |
10482412 | 22 |
10466242 | 18 |
10465270 | 20 |
10493017 | 20 |
10473995 | 20 |
10475220 | 18 |
10464328 | 10 |
10476202 | 13 |
10474232 | 19 |
10467046 | 22 |
10492304 | 20 |
10454502 | 18 |
10457247 | 20 |
10491606 | 15 |
10460128 | 21 |
10475826 | 22 |
10480738 | 22 |
10462754 | 22 |
10478787 | 20 |
10454801 | 22 |
10457090 | 22 |
10459560 | 24 |
10475288 | 20 |
10450816 | 22 |
10468457 | 23 |
10492650 | 24 |
10454514 | 24 |
10480886 | 25 |
10477284 | 22 |
10462052 | 18 |
10483438 | 26 |
10450676 | 16 |
10468084 | 22 |
10477844 | 21 |
10469595 | 19 |
10468484 | 24 |
10473379 | 21 |
10472320 | 10 |
10473490 | 21 |
10494343 | 21 |
10470252 | 22 |
10476460 | 22 |
10482578 | 24 |
10454429 | 24 |
10486852 | 24 |
10463362 | 22 |
10477875 | 20 |
10454918 | 20 |
10459893 | 21 |
10468115 | 24 |
10454812 | 21 |
10473176 | 26 |
10477084 | 20 |
10458104 | 23 |
10465093 | 25 |
10466854 | 22 |
10469916 | 20 |
10492946 | 20 |
10490024 | 22 |
10493168 | 22 |
10471247 | 16 |
10495536 | 24 |
10493888 | 22 |
10494678 | 15 |
10459548 | 19 |
10479254 | 25 |
10464321 | 23 |
10492664 | 25 |
10460624 | 20 |
10454564 | 25 |
10460420 | 21 |
10481580 | 23 |
10475094 | 10 |
10464392 | 20 |
10454619 | 22 |
10459636 | 19 |
10461712 | 20 |
10463480 | 23 |
10461960 | 23 |
10488831 | 25 |
10492978 | 20 |
10494916 | 21 |
10454732 | 25 |
10490772 | 24 |
10492884 | 10 |
10379436 | 20 |
10456218 | 20 |
10480760 | 12 |
10481240 | 10 |
10445633 | 18 |
10504240 | 26 |
10494370 | 5 |
10486651 | 5 |
Thursday, 20 November 2014
POLI 211 Interim Assessment Scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment